You don't have javascript enabled. The web-server may behave improperly.

New query
Batch WSDL API
Download
References
News
Server status
Example results
Old TOPCONS
Privacy policy
Help

Your recent jobs:

Queued    0
Running    0
Finished   0
Failed    0





© Arne Elofsson

SciLifeLab Logotype nbis Logotype
SeRC Logotype Stockholm University logotype EGI logotype

Statistics of finished jobs by countries

Country Numseq Numjob NumIP
United States 8248437 137042 12538
China 3421598 63783 5608
India 2281162 13162 1804
Sweden 1883188 113078 1555
Germany 1686577 20341 3195
United Kingdom 1544280 29659 4220
Netherlands 963744 2524 642
Hungary 754216 812 105
Japan 722671 22247 1261
Brazil 549435 3918 843
Argentina 437843 6064 669
Canada 410038 7944 1927
Italy 394558 3772 1212
Denmark 346288 1886 262
Czechia 272704 4172 865
Spain 258961 2447 652
Thailand 240515 463 194
Greece 235913 2304 663
France 191315 7742 1239
Israel 139312 23962 449
Belgium 132906 2165 323
Hong Kong 120848 898 325
Korea, Republic of 114109 4799 642
Russian Federation 102315 757 176
Philippines 94861 10162 73
Taiwan, Province of China 94619 2589 414
Norway 93748 525 196
Poland 82990 20885 215
Australia 82390 2976 786
Finland 80460 1691 240
Austria 78342 1019 191
New Zealand 69740 2209 189
Switzerland 67935 3802 752
Chile 53715 1676 401
Malaysia 53419 403 141
Sri Lanka 47268 85 21
Syrian Arab Republic 44049 15 12
Mexico 41586 3553 864
Uruguay 31939 243 35
Ukraine 31012 96 17
Indonesia 25823 1032 537
Latvia 25556 371 27
Bangladesh 24671 49 22
Luxembourg 24558 97 16
Morocco 18171 16 10
Portugal 17996 1419 193
Viet Nam 14133 65 31
Cyprus 13021 35 14
Ireland 12463 105 52
Iran, Islamic Republic of 10318 1677 570
Pakistan 5846 776 285
Colombia 5678 204 99
Singapore 4947 1446 356
South Africa 4862 1233 164
Peru 4259 47 32
Egypt 2066 77 46
Cameroon 2062 121 43
Saudi Arabia 1962 95 29
Macedonia, Republic of 1944 47 1
Bahrain 1311 17 11
Slovakia 1239 203 66
Romania 1211 372 100
Turkey 890 307 122
Algeria 837 718 103
Croatia 710 632 19
Réunion 551 7 2
United Arab Emirates 463 365 146
Bulgaria 393 37 7
Tunisia 278 191 28
Liechtenstein 154 10 2
Slovenia 146 73 16
Ecuador 124 34 26
Puerto Rico 107 80 29
Belarus 79 38 23
Panama 73 7 3
Nigeria 66 60 22
Ghana 60 60 19
Armenia 51 48 11
Seychelles 45 31 13
Estonia 38 23 9
Palestine, State of 28 22 3
Lithuania 25 25 15
Serbia 17 17 7
Oman 15 15 11
Uganda 15 15 10
Anguilla 15 15 7
Macao 14 14 9
Iraq 11 11 8
Kenya 11 11 6
Lebanon 10 10 7
Nepal 10 10 4
Qatar 9 9 7
Bolivia, Plurinational State of 9 9 2
Costa Rica 8 8 3
Iceland 6 6 5
Albania 6 6 3
Sudan 5 5 4
Cuba 5 5 3
Malta 5 3 1
Moldova, Republic of 4 4 4
Curaçao 4 4 3
Jordan 4 4 3
Monaco 4 4 2
Venezuela, Bolivarian Republic of 3 3 2
Trinidad and Tobago 3 3 1
Belize 3 3 2
Bosnia and Herzegovina 3 2 2
Kuwait 2 2 2
Uzbekistan 2 2 1
Madagascar 2 2 2
Gabon 2 2 1
Kazakhstan 1 1 1
Montenegro 1 1 1
Côte d'Ivoire 1 1 1
Togo 1 1 1
Tanzania, United Republic of 1 1 1
Saint Vincent and the Grenadines 1 1 1
Benin 1 1 1
Isle of Man 1 1 1
Azerbaijan 1 1 1
Mongolia 1 1 1
Ethiopia 1 1 1
Burkina Faso 1 1 1
Papua New Guinea 1 1 1